Your shopping cart is empty!
Product Description: FloodlightStarpad II LED Floodlight 15w/30w/50w/100w in Black, Silver or White 15 -100 watt IP65 LED floodlight with integral selectable colour temperature This energy-efficient floodlight features adjustable color temperatures…
Starpad II LED Floodlight 15w/30w/50w/100w in Black, Silver or White 15 -100 watt IP65 LED floodlight with integral selectable colour temperature This energy-efficient floodlight features adjustable color temperatures from 15-100 watt LED, so you can easily customize the lighting to suit your needs.
With its IP65 rating, you can be sure it’s designed to stand up to the elements and will keep your space looking bright and beautiful. The adjustable colour temperatures allow for precise lighting control, and its IP65 rating ensures durability in any environment. Get the perfect ambience with Starpad II LED Floodlight 15w/30w/50w/100w.
Set the mood with adjustable colour temperatures from 15-100 watt, while enjoying the convenience and longevity of its IP65-rated construction. With Starpad II LED Floodlight 15w/30w/50w/100w, you can be sure your space will be illuminated just the way you want it.
Application
A versatile floodlight solution for residential and commercial exterior spaces
Design Specifications
Dimension: WHD(mm)
| Brand | SAL Lighting |
| Sku(s) | SE7071TC – 15/100W |
| Product Type | Flood Light |
| Colour | Black, Silver, White |
| Height | 99mm, 135mm, 171mm, 200mm |
| Width | 153mm, 207mm, 261mm, 343mm |
| Depth | 36mm, 36mm, 36mm, 42mm |
| Material | Die-cast aluminium |
| Wattage (Max) | 15w, 30w, 50w, 100w |
| Globe Type | LED |
| Colour Temperature | 3000k, 4000k,5000k |
| Lumens | 1575/1800/1650, 3150/3600/3300, 5250/6000/5500, 10500/12000/11000 |
| Dimmable | No |
| CRI | 80 |
| Beam Angle | 110 |
| Voltage | 240v |
| IP Rating | IP65 |
|
Model No. |
Input (ac) | Power | Lumens(lm) | CCT (K) | CRI | Beam Angle | Body Colour |
|---|---|---|---|---|---|---|---|
| SE7071/15TC2BK | 240v | 15w | 1575/1800/1650 | 3000/4000/5000 | 80 | 110 | Black |
| SE7071/15TC2SL | 240v | 15w | 1575/1800/1650 | 3000/4000/5000 | 80 | 110 | Silver |
| SE7071/15TC2WH | 240v | 15w | 1575/1800/1650 | 3000/4000/5000 | 80 | 110 | White |
| SE7071/30TC2BK | 240v | 30w | 3150/3600/3300 | 3000/4000/5000 | 80 | 110 | Black |
| SE7071/30TC2SL | 240v | 30w | 3150/3600/3300 | 3000/4000/5000 | 80 | 110 | Silver |
| SE7071/30TC2WH | 240v | 30w | 3150/3600/3300 | 3000/4000/5000 | 80 | 110 | White |
| SE7071/50TC2BK | 240v | 50w | 5250/6000/5500 | 3000/4000/5000 | 80 | 110 | Black |
| SE7071/50TC2SL | 240v | 50w | 5250/6000/5500 | 3000/4000/5000 | 80 | 110 | Silver |
| SE7071/50TC2WH | 240v | 50w | 5250/6000/5500 | 3000/4000/5000 | 80 | 110 | White |
| SE7071/100TC2/BK | 240v | 100w | 10500/12000/11000 | 3000/4000/5000 | 80 | 110 | Black |
| SE7071/100TC2/SL | 240v | 100w | 10500/12000/11000 | 3000/4000/5000 | 80 | 110 | Silver |
| SE7071/100TC2/WH | 240v | 100w | 10500/12000/11000 | 3000/4000/5000 | 80 | 110 | White |
Only logged in customers who have purchased this product may leave a review.
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.